| 1 | 2 | 3 | 5 | |
|---|---|---|---|---|
| 1962 | ||||
| 1963 | ||||
| 1964 | ||||
| 1965 | ||||
| 1966 | ||||
| 1967 | ||||
| 1969 | ||||
| 1970 | ||||
| 1972 | ||||
| 1973 | ||||
| 1974 | ||||
| 1975 | ||||
| 1976 | ||||
| 1978 | ||||
| 1979 | ||||
| 1980 | ||||
| 1981 | ||||
| 1984 | ||||
| 1985 | ||||
| 1986 | ||||
| 1989 | ||||
| 1990 |
Total items: 31
This batch focuses on the core currency of the Czechoslovak Socialist Republic: the 1, 2, and 5 Koruna coins. Introduced as the backbone of daily commerce, these issues are renowned for their consistent design and durability. The series is unified by the socialist state emblem on the obverse—the Bohemian lion within a pavise shield, topped by a five-pointed star. Featuring iconic imagery such as the "Woman Planting a Linden Tree" on the 1 Koruna and the industrial Art Deco aesthetics of the 2 and 5 Koruna strikes, this collection represents the peak and final years of the unified Czechoslovak currency system.
See also
Privacy Policy | Built by KRYSHCHUK 2026