| 25c. F | 50c. F | 1fr. F | 5fr. F | 20fr. F | 50fr. F | |
|---|---|---|---|---|---|---|
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1956 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1962 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1986 | ||||||
| 1988 | ||||||
| 1990 | ||||||
| 1992 | ||||||
| 1993 |
Total items: 36
A chronic of Belgian stability (1951–1993) from post-war recovery to the eve of the Euro zone.
See also
Privacy Policy | Built by KRYSHCHUK 2026