| 5c | 10c | 20c | 50c | 1R | 2R | 5R | |
|---|---|---|---|---|---|---|---|
| 2003 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 | |||||||
| 2009 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 | |||||||
| 2019 | |||||||
| 2022 |
Total items: 43
Introduced in 2000, this series showcases South Africa’s modern national coat of arms across all circulating denominations. It replaces the previous crest used since 1910, symbolizing a new era of unity.
See also
Privacy Policy | Built by KRYSHCHUK 2026